- 08.12.2022
- Автор: ІРП ДАТА СЕРВІС
- Розділ: Без рубрики
З 1 січня 2013 року почали діяти зміни до Податкового кодексу України (ПКУ), внесені Законом №5091-VI від 05.07.2012 року, згідно яких операції з постачання програмної продукції та онлайн-сервісів з доступу до програмних продуктів звільнені від оподаткування податком на додану вартість (ПДВ) на термін з 1 січня 2013 року до 1 січня 2023 року (пункт 26-1 підрозділу 2 розділу XX “Перехідні положення” ПКУ). Таким чином з 1 січня 2023 року планується скасування пільги на ПДВ для програмної продукції та онлайн-сервісів з доступу до програмної продукції.
Зважаючи на написане вище, цією новиною сповіщаємо користувачів та партнерів, що з 1 січня 2023 року постачання примірників програмних продуктів і сервісів ІТС планується привести у відповідність до діючого законодавства і відвантажувати з ПДВ.
Нижчеописана інформація буде введена в дію тільки у разі скасування пільги з ПДВ для операцій з постачання програмної продукції з 1 січня 2023 року. У випадку, якщо терміни дії пільги буде подовжено, то зміни у порядку відвантаження програмної продукції, що описані у поточній новині, не відбудуться.
ВАЖЛИВО!
Ми завчасно попереджаємо користувачів, що з 01.01.2023 року відвантаження програмного забезпечення і сервісів ІТС планується здійснювати за цінами з ПДВ, що наведені у поточній новині, незалежно від дати авансової оплати. Членам САБ рекомендовано у перехідний період (листопад-грудень 2022 року) не приймати від користувачів авансові оплати за програмні продукти BAS та сервіси ІТС, відвантаження яких планується після 1 січня 2023 року, щоб не створювати проблем з перерахунком таких позицій за фактом відвантаження. Рекомендуємо користувачам, які планують придбання програмних продуктів та/або сервісів ІТС чи подовження сервісів ІТС, зважено підійти до рішення про покупку і за можливості або “закрити” операції з постачання/продовження у 2022 році, або відобразити у договорах на постачання відвантаження з ПДВ у разі скасування пільги з ПДВ.
Ціни, що діють з 1 січня 2023 р., наведені нище у таблиці.
















Роздрібні ціни на програмне забезпечення
| Вид доступу до онлайн-сервісу | Рекомендована роздрібна ціна, грн, з ПДВ 20% |
| Business automation software for accounting. Basic | 4 200 |
| Business automation software for accounting. PROF | 8 400 |
| Business automation software for accounting. Kit for 5 users PROF | 16 200 |
| Business automation software for accounting. CORP | 24 000 |
| Business Automation Software for small company. Basic | 4 200 |
| Business Automation Software for small company. PROF | 10 800 |
| Business Automation Software for small company. Kit for 5 users PROF | 21 600 |
| Business automation software for retail | 8 400 |
| Business automation software for trade management | 10 800 |
| Business automation software for document management. CORP | 75 600 |
| Business automation software for document management. CORP (special package for corporate users) | 54 000 |
| Business automation software for іntegrated enterprise management | 64 800 |
| Business automation software for enterprise resource planning | 216 000 |
| Business automation software for enterprise resource planning. Subsidiary and branch license | 72 000 |
| Business automation software for holding management | 720 000 |
| Business automation software for holding management. Subsidiary and branch license | 120 000 |
| Business Automation Software Transition Kit | 420 |
| Business automation software. Client License for 1 user PROF | 4 200 |
| Business automation software. Client License for 5 users PROF | 14 400 |
| Business automation software. Client License for 10 users PROF | 27 000 |
| Business automation software. Client License for 20 users PROF | 51 600 |
| Business automation software. Client License for 50 users PROF | 126 000 |
| Business automation software. Client License for 100 users PROF | 222 000 |
| Business automation software. Client License for 300 users PROF | 660 000 |
| Business automation software. Client License for 500 users PROF | 1 092 000 |
| Business automation software PROF. Server License 32 | 30 000 |
| Business automation software PROF. Server License 64 | 51 600 |
| Business automation software PROF, Server License Mini | 12 000 |
| Business automation software. Client License for 1 user CORP | 7 200 |
| Business automation software. Client License for 5 users CORP | 24 000 |
| Business automation software. Client License for 10 users CORP | 44 400 |
| Business automation software. Client License for 20 users CORP | 84 000 |
| Business automation software. Client License for 50 users CORP | 201 000 |
| Business automation software. Client License for 100 users CORP | 372 000 |
| Business automation software. Client License for 300 users CORP | 1 092 000 |
| Business automation software. Client License for 500 users CORP | 1 800 000 |
| Business automation software. Client License for 1000 users CORP | 3 612 000 |
| Business automation software. Server License 64 CORP | 108 000 |
| Business automation software for Medicine. Hospital | 43 200 |
| Business automation software for Medicine. Clinic | 25 200 |
| Business automation software for Medicine. Client License for 1 user | 4 200 |
| Business automation software for Medicine. Client License for 5 users | 14 400 |
| Business automation software for Medicine. Client License for 10 users | 25 200 |
| Business automation software for Medicine. Client License for 20 users | 48 000 |
| Business automation software for Medicine. Client License for 50 users | 114 000 |
| Business automation software for AGRO. Enterprise resource planning | 259 200 |
| Business automation software for AGRO ERP. Client License for 1 user | 4 800 |
| Business automation software for AGRO ERP. Client License for 5 users | 20 400 |
| Business automation software for AGRO ERP. Client License for 10 users | 34 800 |
| Business automation software for AGRO ERP. Client License for 20 users | 54 000 |
| Business automation software for AGRO ERP. Client License for 50 users | 108 000 |
| Business automation software for AGRO ERP. Client License for 100 users | 218 400 |
| Business automation software for Motor transport management. STANDARD | 15 000 |
| Business automation software for Motor transport management. Client License for 1 user STANDARD | 6 600 |
| Business automation software for Motor transport management. Client License for 5 users STANDARD | 30 000 |
| Business automation software for Motor transport management. Client License for 10 users STANDARD | 56 400 |
| Business automation software for Motor transport management. Client License for 20 users STANDARD | 100 800 |
| Business automation software for Motor transport management. Client License for 50 users STANDARD | 240 000 |
| Business automation software for Motor transport management. Client License for 100 users STANDARD | 462 000 |
| Business Automation Software for Construction. Accounting | 10 800 |
| Business Automation Software for Construction. Accounting. Kit for 5 users | 24 000 |
| Business Automation Software for Construction. Accounting. Client License for 1 user | 3 600 |
| Business Automation Software for Construction. Accounting. Client License for 5 users | 13 200 |
| Business Automation Software for Construction. Financial Management | 18 000 |
| Business Automation Software for Construction. Financial Management. Kit for 5 users | 48 000 |
| Business Automation Software for Construction. Financial Management. Client License for 1 user | 9 600 |
| Business Automation Software for Construction. Financial Management. Client License for 5 user | 36 000 |
| Business Automation Software for Construction. Financial Management. Client License for 10 user | 60 000 |
| Add-on to Business Automation Software solution. Excise fuel accounting module | 6 000 |
| Business automation software for Public catering | 14 400 |
| Business automation software for Public catering. Client License for 1 user | 3 600 |
| Business automation software for Public catering. Client License for 5 users | 11 400 |
| Business automation software for Public catering. Client License for 10 users | 18 600 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill | 24 000 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill. Kit for 5 users | 42 000 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill. Client License for 1 user | 5 400 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill. Client License for 5 users | 21 600 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill. Client License for 10 users | 33 600 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill. Client License for 20 users | 57 600 |
| Business Automation Software for AGRO. Accounting of elevator, mill and feed mill. Client License for 50 users | 122 400 |
| Business Automation Software for AGRO. Accounting | 14 400 |
| Business Automation Software for AGRO. Accounting. Kit for 5 users | 25 200 |
| Business Automation Software for AGRO. Accounting. Client License for 1 user | 3 600 |
| Business Automation Software for AGRO. Accounting. Client License for 5 users | 12 000 |
| Business Automation Software for AGRO. Accounting. Client License for 10 users | 21 600 |
| Business Automation Software for AGRO. Accounting. Client License for 20 users | 36 000 |
| Business Automation Software for AGRO. Accounting. Client License for 50 users | 75 600 |
| Business automation software for Construction. Enterprise resource planning | 288 000 |
| Business automation software for Construction. Enterprise resource planning. Subsidiary and branch license | 96 000 |
| Business automation software for Construction ERP. Client License for 1 user | 6 000 |
| Business automation software for Construction ERP. Client License for 5 user | 27 000 |
| Business automation software for Construction ERP. Client License for 10 user | 48 000 |
| Business automation software for Construction ERP. Client License for 20 user | 84 000 |
| Business automation software for Construction ERP. Client License for 50 user | 192 000 |
| Business automation software for Construction ERP. Client License for 100 user | 360 000 |
| Business automation software for Accounting in ACMB and management companies | 8 400 |
| Business automation software for Accounting in ACMB and management companies. Additional license for 1 house | 3 600 |
| Business automation software for Accounting in ACMB and management companies. Additional license for 5 houses | 10 800 |
| Business automation software for Accounting in ACMB and management companies. Additional license for 10 houses | 21 000 |
| Business automation software for Accounting in ACMB and management companies. Additional license for 20 houses | 37 800 |
| Business automation software for Accounting in ACMB and management companies. Additional license for 50 houses | 88 800 |
| Business automation software for Accounting in ACMB and management companies. Transition kit 10 | 30 000 |
| Business automation software for Accounting in ACMB and management companies. Transition kit 50 | 98 400 |
| Business Automation Software for Integrated fuel management | 84 000 |
| Business Automation Software for Integrated fuel management. Client License for 1 user | 4 800 |
| Business Automation Software for Integrated fuel management. Client License for 5 users | 15 600 |
| Business Automation Software for Integrated fuel management. Client License for 10 users | 29 520 |
| Business Automation Software for Integrated fuel management. Client License for 20 users | 54 000 |
| Business Automation Software for Integrated fuel management. Client License for 50 users | 132 000 |
| Business Automation Software for Integrated fuel management. Client License for 100 users | 252 000 |
| Business Automation Software for Construction. Building Production Management | 12 000 |
| Business Automation Software for Construction. Building Production Management. Client License for 1 user | 6 000 |
| Business Automation Software for Construction. Building Production Management. Client License for 5 users | 20 400 |
| Business Automation Software for Construction. Building Production Management. Client License for 10 users | 38 400 |
Роздрібні ціни на пільгові апгрейди BAS
| Стара ціна без ПДВ, грн | Рекомендована роздрібна ціна, грн, з ПДВ 20% |
| 300 | 360 |
| 600 | 720 |
| 900 | 1 080 |
| 1 320 | 1 584 |

